Revenue
Every dollar the sample park collected, tied back to the reservation it paid for. In the demo you can read the ledger and change nothing.
Collected this month
$239,154.98
All money in since Aug 1.
Needs review
708
$135,846.17 waiting to be reconciled.
Verified revenue this season
$1,952
Only dollars traced to a completed recommendation. Since Jan 1.
| Date | Description | Amount | Category | Source | Reservation | Recommendation credit |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Extra vehicle fee | $10 | Fee | Stripe | Aaron AndersonJun 11 to Jun 14 · Site R-06 | - |
| Aug 20, 2026 | Extra vehicle fee | $10 | Fee | Seed | Amanda CookAug 14 to Aug 20 · Site S-29 | - |
| Aug 20, 2026 | Extra vehicle fee | $10 | Fee | Seed | Jennifer RamirezAug 18 to Aug 20 · Site T-18 | - |
| Aug 20, 2026 | Pet fee | $5 | Fee | Stripe | Diane AllenMay 31 to Jun 3 · Site S-41 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $147 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $190 | Stay | Stripe | Judith ClarkJun 13 to Jun 15 · Site R-05 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $49 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Site rental 2026-08-15 to 2026-08-20 | $489 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site W-09 | $98 | Stay | Seed | Joseph WebbAug 18 to Aug 20 · Site W-09 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site S-35 | $177 | Stay | Seed | Madison BennettAug 17 to Aug 20 · Site S-35 | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $118 | Stay | Stripe | Paul HendersonOct 3 to Oct 5 · Site S-31 | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site T-18 | $58 | Stay | Seed | Jennifer RamirezAug 18 to Aug 20 · Site T-18 | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site T-20 | $58 | Stay | Seed | Thomas EllisAug 18 to Aug 20 · Site T-20 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site T-05 | $151 | Stay | Seed | Carlos HughesAug 15 to Aug 20 · Site T-05 | - |
| Aug 20, 2026 | Site rental 2026-08-13 to 2026-08-20 | $429 | Stay | Stripe | Joshua HayesMay 19 to May 21 · Site S-16 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $147 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Justin JenkinsJun 21 to Jun 25 · Site R-04 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Alexander SmithJul 31 to Aug 4 · Site R-08 | - |
| Aug 20, 2026 | Stay 2026-08-17 to 2026-08-20, site S-14 | $177 | Stay | Seed | Dennis CookAug 17 to Aug 20 · Site S-14 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site P-16 | $79 | Stay | Seed | Samuel FosterAug 19 to Aug 20 · Site P-16 | - |
| Aug 20, 2026 | Site rental 2026-08-15 to 2026-08-20 | $405 | Stay | Stripe | Jack OwensAug 12 to Aug 13 · Site P-16 | - |
| Aug 20, 2026 | Pet fee | $15 | Fee | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site W-12 | $251 | Stay | Seed | Sofia RogersAug 15 to Aug 20 · Site W-12 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $316 | Stay | Stripe | Diego PerezSep 4 to Sep 6 · Site P-13 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site S-40 | $303 | Stay | Seed | Roy GuzmanAug 15 to Aug 20 · Site S-40 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $556 | Stay | Stripe | Ethan BrooksApr 9 to Apr 11 · Site C-05 | - |
| Aug 20, 2026 | Stay 2026-08-14 to 2026-08-20, site S-29 | $370 | Stay | Seed | Amanda CookAug 14 to Aug 20 · Site S-29 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site C-04 | $556 | Stay | Seed | Melissa LewisAug 16 to Aug 20 · Site C-04 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site P-13 | $316 | Stay | Seed | Roy MoralesAug 16 to Aug 20 · Site P-13 | - |
| Aug 20, 2026 | Site rental 2026-08-17 to 2026-08-20 | $237 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site R-12 | $380 | Stay | Seed | Johnny RamirezAug 16 to Aug 20 · Site R-12 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site S-34 | $303 | Stay | Seed | John RossAug 15 to Aug 20 · Site S-34 | - |
| Aug 20, 2026 | Stay 2026-08-15 to 2026-08-20, site W-21 | $251 | Stay | Seed | Emily PowellAug 15 to Aug 20 · Site W-21 | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site R-02 | $190 | Stay | Seed | Anthony AguilarAug 18 to Aug 20 · Site R-02 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site S-11 | $59 | Stay | Seed | Rosa WallaceAug 19 to Aug 20 · Site S-11 | - |
| Aug 20, 2026 | Stay 2026-08-19 to 2026-08-20, site C-03 | $139 | Stay | Seed | Jonathan ChenAug 19 to Aug 20 · Site C-03 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $236 | Stay | Stripe | Judith SullivanSep 19 to Sep 22 · Site S-23 | - |
| Aug 20, 2026 | Pet fee | $20 | Fee | Stripe | Needs review | - |
| Aug 20, 2026 | Site rental 2026-08-18 to 2026-08-20 | $158 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-18 to 2026-08-20, site W-26 | $98 | Stay | Seed | Andrea KingAug 18 to Aug 20 · Site W-26 | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site C-15 | $556 | Stay | Seed | Sofia CoxAug 16 to Aug 20 · Site C-15 | - |
| Aug 20, 2026 | Pet fee | $15 | Fee | Stripe | Jonathan RodriguezJul 13 to Jul 16 · Site C-08 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $236 | Stay | Stripe | Matthew AllenMar 21 to Mar 23 · Site S-37 | - |
| Aug 20, 2026 | Pet fee, $5 x 3 nights | $15 | Fee | Seed | Dennis CookAug 17 to Aug 20 · Site S-14 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $95 | Stay | Stripe | Needs review | - |
| Aug 20, 2026 | Stay 2026-08-16 to 2026-08-20, site C-09 | $556 | Stay | Seed | Stephanie ReyesAug 16 to Aug 20 · Site C-09 | - |
| Aug 20, 2026 | Site rental 2026-08-16 to 2026-08-20 | $316 | Stay | Stripe | David GomezJul 31 to Aug 2 · Site P-09 | - |
| Aug 20, 2026 | Site rental 2026-08-19 to 2026-08-20 | $59 | Stay | Stripe | Diane AllenMay 31 to Jun 3 · Site S-41 | - |
| Aug 20, 2026 | Stay 2026-08-13 to 2026-08-20, site P-05 | $573 | Stay | Seed | Joshua PattersonAug 13 to Aug 20 · Site P-05 | - |
| Aug 20, 2026 | Stay 2026-08-14 to 2026-08-20, site W-16 | $306 | Stay | Seed | Brandon CooperAug 14 to Aug 20 · Site W-16 | - |
Showing the latest 50 of 30,555 payments. Start a free trial to browse your own park’s full ledger.